Newsroom
News
Results Of Annual General Meeting Held On 26 July 2022
BackJul 26, 2022
Announcement Title | Annual General Meeting |
Date & Time of Broadcast | Jul 26, 2022 19:11 |
Status | Replace |
Announcement Reference | SG220706MEETKCNS |
Submitted By (Co./ Ind. Name) | Ong Chu Poh |
Designation | Executive Chairman and Group Chief Executive Officer |
Financial Year End | 31/03/2022 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Please refer to the following documents attached for more information on the arrangements for Shareholders to participate in the Company's Annual General Meeting ("AGM") by way of electronic means: 1. Notice of AGM 2. Proxy Form |
Additional Text | Please refer to the attached results of the AGM held on 26 July 2022 by way of electronic means. |
Additional Text | This announcement has been prepared by the Company and its contents have been reviewed by the Sponsor, DBS Bank Ltd. ("Sponsor") for compliance with the Catalist Rules. The Sponsor has not independently verified the contents of this announcement. |
Additional Text | This announcement has not been examined or approved by the SGX-ST. The SGX-ST assumes no responsibility for the contents of this announcement, including the accuracy, completeness or correctness of any of the information, statements or opinions made or reports contained in this announcement. |
Additional Text | The contact persons of the Sponsor are Mr Goh Chyan Pit, Managing Director and Mr Kelvin Wong, Senior Vice President, who can be contacted at 12 Marina Boulevard, Level 46, Marina Bay Financial Centre Tower 3, Singapore 018982, Telephone +65 6878 8888. |
Event Dates | |
Meeting Date and Time | 26/07/2022 10:00:00 |
Response Deadline Date | 23/07/2022 10:00:00 |
Event Venue(s) | |
Place | |
Venue(s) | Venue details |
Meeting Venue | The AGM will be conducted by way of electronic means at the URL: https://conveneagm.com/sg/econhealthcare2022 Shareholders will not be able to attend the meeting in person. |
Attachments
- Notice Of AGM (Size: 165,926 bytes)
- Proxy Form (Size: 115,598 bytes)
- Results Of AGM (Size: 146,179 bytes)