Newsroom
News
Notice Of Record And Dividend Payment Dates For Final Dividend
BackMay 26, 2023
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | May 26, 2023 18:33 |
Status | New |
Corporate Action Reference | SG230526DVCAFUGL |
Submitted By (Co./ Ind. Name) | Ong Chu Poh |
Designation | Executive Chairman and Chief Executive Officer |
Dividend/ Distribution Number | Applicable |
Value | 4 |
Dividend/ Distribution Type | Final |
Financial Year End | 31/03/2023 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0044 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | This announcement has been prepared by the Company and its contents have been reviewed by the Sponsor, DBS Bank Ltd. ("Sponsor") for compliance with the Catalist Rules. The Sponsor has not independently verified the contents of this announcement. This announcement has not been examined or approved by the SGX-ST. |
Additional Text | The SGX-ST assumes no responsibility for the contents of this announcement, including the accuracy, completeness or correctness of any of the information, statements or opinions made or reports contained in this announcement. |
Additional Text | The contact persons of the Sponsor are Mr Goh Chyan Pit, Managing Director and Mr Kelvin Wong, Senior Vice President, who can be contacted at 12 Marina Boulevard, Level 46, Marina Bay Financial Centre Tower 3, Singapore 018982, Telephone +65 6878 8888. |
Event Dates | |
Record Date and Time | 23/08/2023 17:00:00 |
Ex Date | 22/08/2023 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | SGD 0.0044 |
Net Rate (Per Share) | SGD 0.0044 |
Pay Date | 06/09/2023 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 92,083 bytes)