Newsroom
News
Notice Of Record And Dividend Payment Dates For Interim Dividend
BackNov 09, 2023
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Nov 9, 2023 20:24 |
Status | New |
Corporate Action Reference | SG231109DVCAYIR3 |
Submitted By (Co./ Ind. Name) | Ong Chu Poh |
Designation | Executive Chairman and Group Chief Executive Officer |
Dividend/ Distribution Number | Applicable |
Value | 5 |
Dividend/ Distribution Type | Interim |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0023 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Please refer to the attachment. |
Additional Text | The Company has prepared this announcement and its contents have been reviewed by DBS Bank Ltd ("Sponsor") for compliance with the Catalist Rules. The Sponsor has not independently verified the contents of this announcement. |
Additional Text | This announcement has not been examined or approved by the SGX-ST. The SGX-ST assumes no responsibility for the contents of this announcement, including the accuracy, completeness or correctness of any of the information, statements or opinions made or reports contained in this announcement. |
Additional Text | The contact persons of the Sponsor are Mr Goh Chyan Pit, Managing Director and Mr Kelvin Wong, Senior Vice President, who can be contacted at 12 Marina Boulevard, Level 46 Marina Bay Financial Centre Tower 3, Singapore 018982, Telephone +65 6878 8888. |
Event Dates | |
Record Date and Time | 30/11/2023 17:00:00 |
Ex Date | 29/11/2023 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | SGD 0.0023 |
Net Rate (Per Share) | SGD 0.0023 |
Pay Date | 14/12/2023 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 113,337 bytes)