Newsroom
News
Notice Of Record And Dividend Payment Dates For Interim Dividend
BackNov 12, 2024
Announcement Title | Mandatory Cash Dividend/ Distribution |
Date & Time of Broadcast | Nov 12, 2024 20:03 |
Status | New |
Corporate Action Reference | SG241112DVCAADFM |
Submitted By (Co./ Ind. Name) | Ong Chu Poh |
Designation | Executive Chairman and Group Chief Executive Officer |
Dividend/ Distribution Number | Applicable |
Value | 7 |
Dividend/ Distribution Type | Interim |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0048 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Please refer to the attachment. |
Additional Text | This document has been prepared by the Company and its contents have been reviewed by the Company's sponsor, R & T Corporate Services Pte. Ltd. ("Sponsor"), for compliance with the relevant rules of the Singapore Exchange Securities Trading Limited ("Exchange"). |
Additional Text | This document has not been examined or approved by the Exchange. The Exchange assumes no responsibility for the contents of this document including the correctness of any of the statements or opinions made or reports contained in this document. |
Additional Text | The contact person for the Sponsor is Mr. Howard Cheam Heng Haw (Telephone Number: +65 6232 0685), R & T Corporate Services Pte. Ltd., at 9 Straits View #06-07, Marina One West Tower, Singapore 018937. |
Event Dates | |
Record Date | 03/12/2024 |
Ex Date | 02/12/2024 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | SGD 0.0048 |
Net Rate (Per Share) | SGD 0.0048 |
Pay Date | 17/12/2024 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 70,671 bytes)