Newsroom
News
Notice Of Record Date For The Special Dividend
BackMay 26, 2025
Announcement Title | Mandatory Cash Dividend/ Distribution |
Date & Time of Broadcast | May 26, 2025 19:10 |
Status | New |
Corporate Action Reference | SG250526DVCAUB40 |
Submitted By (Co./ Ind. Name) | Ong Chu Poh |
Designation | Executive Chairman and Group Chief Executive Officer |
Dividend/ Distribution Number | Applicable |
Value | 8 |
Dividend/ Distribution Type | Special |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.025 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Please refer to the attached announcement on Court Sanction of the Scheme, Last Day of Trading of the Shares, Notice of Record Date and Indicative Timetable. |
Additional Text | The expected date for the payment of the Special Dividend is indicative only and may be subject to change. Please refer to future announcement(s) by the Company on the SGXNet for the exact date of payment of the Special Dividend. |
Additional Text | This announcement has been prepared by the Company and its contents have been reviewed by the Company's sponsor, R & T Corporate Services Pte. Ltd. ("Sponsor"), for compliance with the relevant rules of the Singapore Exchange Securities Trading Limited ("Exchange"). |
Additional Text | This announcement has not been examined or approved by the Exchange. The Exchange assumes no responsibility for the contents of this announcement including the correctness of any of the statements or opinions made or reports contained in this announcement. |
Additional Text | The contact person for the Sponsor is Mr. Howard Cheam Heng Haw (Telephone Number: +65 6232 0685), R & T Corporate Services Pte. Ltd., at 9 Straits View #06-07, Marina One West Tower, Singapore 018937. |
Event Dates | |
Record Date | 03/06/2025 |
Ex Date | 02/06/2025 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | SGD 0.025 |
Net Rate (Per Share) | SGD 0.025 |
Pay Date | 16/07/2025 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 160,357 bytes)